All of the parameters listed below are available in the Tomorrow.io platform. These parameters are shown on the timeline view and trends page and can all be used to create insights.
Parameter | Description | Notes |
Temperature | The "real" temperature measurement (at 2m). | |
Feels Like | The temperature equivalent perceived by humans, caused by the combined effects of air temperature, relative humidity, and wind speed (at 2m). | |
Dew Point | The temperature to which air must be cooled to become saturated with water vapor (at 2m). | |
Humidity | The concentration of water vapor present in the air. | |
Wind Speed | The fundamental atmospheric quantity caused by air moving from high to low pressure, usually due to changes in temperature (at 10m). | |
Wind Direction | The direction from which it originates, measured in degrees clockwise from due north (at 10m). | |
Wind Gust | The maximum brief increase in the speed of the wind, usually less than 20 seconds (at 10m). | |
Pressure | ||
Precip Intensity | The amount of precipitation that falls over time, covering the ground in a period of time. | |
Rain Intensity | The amount of rain that falls over time, covering the ground in a period of time. | |
Freezing Rain Intensity | The amount of freezing rain that falls over time, covering the ground in a period of time. | |
Snow Intensity | The amount of snow that falls over time, covering the ground in a period of time. | |
Sleet Intensity | The amount of sleet that falls over time, covering the ground in a period of time. | |
Precipitation Type | The various types of precipitation often include the character or phase of the precipitation which is falling to ground level (Schuur classification). | This will have a non-zero value if precipitation probability or intensity > 0 |
Rain Accumulation | The accumulated amount of liquid rain that has or will accumulate for the past or future hour of the requested time. | |
Ice Accumulation | The accumulated amount of ice from freezing rain that has or will accumulate for the past or future hour of the requested time. | |
Snow Accumulation | The accumulated amount of new snowfall that has or will accumulate for the past or future hour of the requested time. | |
Visibility | The measure of the distance at which an object or light can be clearly discerned. | |
Cloud Cover | The fraction of the sky obscured by clouds when observed from a particular location. | |
Cloud Base | The lowest altitude of the visible portion of a cloud (above ground level). | |
Cloud Ceiling | The highest altitude of the visible portion of a cloud (above ground level). |
Comments
0 comments
Please sign in to leave a comment.