Question
What parameters will be observed by the satellite constellation?
Answer
Geophysical Parameter | Technique | Nominal Scan Inc. (deg) | Pixel Resolution | Heritage |
---|---|---|---|---|
Precipitation | Volume backscatter | 20 | 5km x 5km x 250m | HIWRAP, IWRAP, GPM DPR, D3R |
Ocean Surface Winds | Ocean Surface Scatterometry | 20 | 5km x 5km | DopplerScatt, HIWRAP, IWRAP, SeaWinds, QuikSCAT, RapidScat |
3D Wind Fields Inside Clouds and Rain | Multi-look Doppler (cloud/rain particles as tracer) | 20 | 5km x 5km x 250m | HIWRAP, IWRAP |
Ocean Surface Currents | Multi-look Surface Doppler | 20 | 5km x 5km | DopplerScatt |
With a dedicated nadir antenna: | ||||
Sea Surface Height | Delay Doppler, Ocean Altimetry | 0 (nadir) | 5km x 5km | KaIA, TOPEX, Jason, Crysosat, Altika |
Significant Wave Height | Delay Doppler, Ocean Altimetry | 0 (nadir) | 5km x 5km | KaIA, TOPEX, Jason, Crysosat, Altika |
Original slack question: https://tomorrow-io.slack.com/archives/C02KRQ7B3JA/p1641941151022300
Comments
0 comments
Please sign in to leave a comment.